OCS-G SERIES
| Model | Max Capacity | Min. Capacity | Division | N.W. | Package |
| OCS-1-G1 | 1000kg | 10kg | 0.5kg | 16kg | Wooden Case |
| OCS-2-G1 | 2000kg | 20kg | 1kg | 18kg | Wooden Case |
| OCS-3-G1 | 3000kg | 20kg | 1kg | 28kg | Wooden Case |
| OCS-5-G1 | 5000kg | 40kg | 2kg | 48kg | Wooden Case |
| OCS-10-G1 | 10000kg | 100kg | 5kg | 64kg | Wooden Case |
| OCS-15-G1 | 15000kg | 100kg | 5kg | 70kg | Wooden Case |
| model | OCS-G1 | |||
| Picture | ![]() | |||
| display | 30mm LED | |||
| face-board | 2 buttons aluminum steel | |||
| hook | American standard eye hook | |||
| shackle | American standard bow shackles | |||
| battery | 6V/10Ah rechargeable battery | |||
| remote controller | infrared remote controller | |||
| enclosure | aluminum die-casting case | |||
| function | zero, tare in/out, hold/ low voltage alarm, battery supervision, overload alarm, digital calibration | |||
| tare set, total/delete/clear total, view total, resolution switch, auto off set, power-saving mode | ||||
| display luminance set, display speed set, anti-motion set, gravity acceleration set | ||||
| accuracy class | equivalent to OIML III | |||
| tare range | 100% F.S.(FULL SCALE) | |||
| zero range | 4% F.S. | |||
| safe overload | 120% F.S. | |||
| ultimate overload | 500% F.S. | |||
| overload alarm | 100% F.S.+9e | |||
| battery life | more than 80h | |||
| temperature range | -10℃~40℃ | |||
| accessories | ![]() | |||
| dimension | ![]() | |||
| safe distance | ||||
| temperature | safe distance | temperature | safe distance | |
| 1000℃ | 1.2m | 1400℃ | 1.8m | |
| 1200℃ | 1.5m | 1600℃ | 2.0m | |


