OCS-L SERIES
| Model | Max Capacity | Min. Capacity | Division | N.W. | Package |
| OCS-003-L | 30kg | 0.2kg | 0.01kg | 0.65kg | carton |
| OCS-005-L | 50kg | 0.4kg | 0.02kg | 0.65kg | carton |
| OCS-01-L | 100kg | 1kg | 0.05kg | 0.65kg | carton |
| OCS-015-L | 150kg | 1kg | 0.05kg | 0.65kg | carton |
| OCS-02-L | 200kg | 2kg | 0.1kg | 0.65kg | carton |
| OCS-03-L | 300kg | 2kg | 0.1kg | 0.65kg | carton |
| model | OCS-M1 | PACKING | |
| Picture | ![]() | ![]() | |
| display | 20mm LCD backlight | ||
| face-board | 3 keypad | ||
| hook | stainless steel hook | ||
| shackle | stainless steel shackle | ||
| battery | AA battery | ||
| remote controller | none | ||
| enclosure | ABS case/ die-casting case | ||
| function | zero, tare in/out, hold, auto power off battery supervision, overload alarm, unit switch | ||
| accuracy class | equivalent to OIML III | ||
| tare range | 100% F.S.(FULL SCALE) | ||
| zero range | 4% F.S. | ||
| safe overload | 120% F.S. | ||
| ultimate overload | 400% F.S. | ||
| overload alarm | 100% F.S.+9e | ||
| battery life | more than 80h | ||
| temperature range | -10℃~40℃ | ||
| accessories | ![]() | ||
| dimension | ![]() | ||
| optional colours | ![]() | ||




