| model | OCS-XS-E |
| Picture |  |
| enclosure | steel case |
| hook | American standard eye hook |
| shackle | American standard bow shackle |
| battery | 6V/4Ah rechargeable battery*2 |
| display | indicator LCD backlight display |
| function | zero, tare in/out, hold/ low voltage alarm, battery supervision, overload alarm, digital calibration |
| tare set, total/delete/clear total, view total, resolution switch, auto off set, power-saving mode |
| display luminance set, display speed set, anti-motion set, gravity acceleration set |
| accuracy class | equivalent to OIML III |
| tare range | 100% F.S.(FULL SCALE) |
| zero range | 4% F.S. |
| safe overload | 120% F.S. |
| ultimate overload | 400% F.S. |
| overload alarm | 100% F.S.+9e |
| battery life | more than 50h |
| temperature range | -10℃~40℃ |
| accessories |  |
| dimension |  |