OCS-M SERIES
| Model | Max Capacity | Min. Capacity | Division | N.W. | Package |
| OCS-01-M | 100kg | 1kg | 0.05kg | 4.1kg | carton |
| OCS-02-M | 200kg | 2kg | 0.1kg | 4.1kg | carton |
| OCS-03-M | 300kg | 2kg | 0.1kg | 4.1kg | carton |
| OCS-05-M | 500kg | 4kg | 0.2kg | 4.3kg | carton |
| OCS-1-M | 1000kg | 10kg | 0.5kg | 4.3kg | carton |
| model | OCS-M1 | OCS-M2 | PACKING |
| Picture | ![]() | ![]() | ![]() |
| display | 38mm LED | 30mm LED backlight | |
| face-board | 5 keys keypad | 5 keys ABS keypad | |
| hook | American standard rotatable hook | ||
| shackle | standard steel shackle | ||
| battery | 6V/5Ah rechargeable battery | ||
| remote controller | infrared remote controller | ||
| enclosure | Aluminum die-casting case | ||
| function | zero, tare in/out, hold, battery supervision, overload alarm, digital calibration, uint switch, resolution switch, gravity acceleration set | ||
| accuracy class | equivalent to OIML III | ||
| tare range | 100% F.S.(FULL SCALE) | ||
| zero range | 4% F.S. | ||
| safe overload | 120% F.S. | ||
| ultimate overload | 400% F.S. | ||
| overload alarm | 100% F.S.+9e | ||
| battery life | more than 80h | ||
| temperature range | -10℃~40℃ | ||
| accessories | ![]() | ||
| dimension | ![]() | ||
| optional colours | ![]() | ||





